Anbox Cloud
- Anbox Charmers | bundle
Channel | Revision | Published |
---|---|---|
latest/stable | 14 | 12 Jul 2022 |
1.26/stable | 762 | 11 Jun 2025 |
1.26/candidate | 800 | 11 Jul 2025 |
1.26/beta | 786 | 02 Jul 2025 |
1.26/edge | 784 | 01 Jul 2025 |
1.27/beta | 797 | 10 Jul 2025 |
1.27/edge | 801 | 11 Jul 2025 |
1.25/stable | 728 | 16 Apr 2025 |
1.25/candidate | 723 | 10 Apr 2025 |
1.25/beta | 747 | 07 May 2025 |
1.25/edge | 741 | 29 Apr 2025 |
1.24/stable | 571 | 11 Dec 2024 |
1.24/candidate | 554 | 06 Dec 2024 |
1.24/beta | 553 | 06 Dec 2024 |
1.24/edge | 572 | 11 Dec 2024 |
1.23/stable | 442 | 16 Oct 2024 |
1.23/candidate | 434 | 12 Oct 2024 |
1.23/beta | 430 | 11 Oct 2024 |
1.23/edge | 460 | 23 Oct 2024 |
1.22/stable | 234 | 15 May 2024 |
1.22/candidate | 233 | 11 May 2024 |
1.22/edge | 232 | 11 May 2024 |
1.21/stable | 182 | 14 Feb 2024 |
1.21/candidate | 178 | 09 Feb 2024 |
1.21/edge | 171 | 03 Jan 2024 |
1.20/stable | 159 | 13 Dec 2023 |
1.20/candidate | 155 | 06 Dec 2023 |
1.20/edge | 132 | 03 Nov 2023 |
1.19/stable | 129 | 11 Oct 2023 |
1.19/candidate | 128 | 04 Oct 2023 |
1.19/edge | 143 | 15 Nov 2023 |
1.18/stable | 90 | 12 Jul 2023 |
1.18/candidate | 89 | 10 Jul 2023 |
1.18/edge | 76 | 10 May 2023 |
1.17/stable | 71 | 17 Apr 2023 |
1.17/candidate | 70 | 17 Apr 2023 |
1.17/edge | 64 | 10 Feb 2023 |
1.16/stable | 53 | 14 Dec 2022 |
1.16/candidate | 57 | 11 Jan 2023 |
1.16/edge | 46 | 11 Nov 2022 |
1.15/candidate | 40 | 10 Oct 2022 |
1.15/edge | 32 | 11 Aug 2022 |
1.14/stable | 25 | 12 Jul 2022 |
1.14/candidate | 13 | 19 May 2022 |
1.14/beta | 9 | 17 May 2022 |
1.14/edge | 8 | 16 May 2022 |
juju deploy anbox-cloud --channel 1.26/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
-
config | string
Configuration options for the AMS service. Multiple options are separated by a new line and the format of each option is `<name>=<value>`.
-
location | string
Location AMS is available on. If not set the private address will be used. The value should only consist of a domain name or an IP address.
-
log_level | string
Default: info
Logging level. Allowed values are debug, info, warning, error and critical
-
port | int
Default: 8444
Port where AMS binds to
-
port_range | string
Default: 10000-11000
Port range to be assigned for container creation
-
prometheus_basic_auth_password | string
Password used for HTTP basic auth of the prometheus endpoint
-
prometheus_basic_auth_username | string
Username used for HTTP basic auth of the prometheus endpoint
-
prometheus_extra_labels | string
Comma separated list of extra labels (key=value) to add to every reported metric
-
prometheus_metrics_path | string
Default: /internal/1.0/metrics
The path where AMS exposes the metrics for Prometheus
-
prometheus_target_port | int
Default: 9104
Port where Prometheus target binds to
-
prometheus_tls_cert_path | string
Path to certificate used by prometheus for TLS
-
prometheus_tls_key_path | string
Path to key used by prometheus for TLS
-
registry_mode | string
Override the mode the registry is configured in
-
snap_revision | string
Specific revision of the snap to install or pin to. This takes precedence over the channel if both are set.
-
snap_risk_level | string
Default: stable
Risk level to use for the snap version
-
ua_token | string
Ubuntu Advantage token you have received with your license of Anbox Cloud
-
use_embedded_etcd | boolean
Use an embedded etcd database rather than connecting to an external host one