Kubeflow Dashboard
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/candidate | 787 | 01 Apr 2025 | |
| latest/beta | 767 | 12 Mar 2025 | |
| latest/edge | 910 | 24 Oct 2025 | |
| latest/edge | 794 | 08 May 2025 | |
| 1.10/stable | 847 | 29 Aug 2025 | |
| 1.10/stable | 788 | 07 Apr 2025 | |
| 1.10/candidate | 815 | 15 Jul 2025 | |
| 1.10/candidate | 788 | 02 Apr 2025 | |
| 1.10/edge | 913 | 29 Oct 2025 | |
| 1.10/edge | 788 | 01 Apr 2025 | |
| 1.9/stable | 659 | 30 Jul 2024 | |
| 1.9/edge | 732 | 21 Feb 2025 | |
| 1.8/stable | 582 | 28 Jun 2024 | |
| 1.8/edge | 666 | 06 Aug 2024 | |
| 1.7/stable | 439 | 09 Oct 2023 | |
| 1.7/beta | 307 | 28 Mar 2023 | |
| 1.7/edge | 439 | 28 Sep 2023 |
juju deploy kubeflow-dashboard --channel 1.10/stable
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform: