Kubeflow
- Kubeflow Charmers | bundle
- Cloud
Channel | Revision | Published |
---|---|---|
latest/candidate | 294 | 24 Jan 2022 |
latest/beta | 430 | 30 Aug 2024 |
latest/edge | 423 | 26 Jul 2024 |
1.9/stable | 432 | 03 Dec 2024 |
1.9/beta | 420 | 19 Jul 2024 |
1.9/edge | 431 | 03 Dec 2024 |
1.8/stable | 414 | 22 Nov 2023 |
1.8/beta | 411 | 22 Nov 2023 |
1.8/edge | 413 | 22 Nov 2023 |
1.7/stable | 409 | 27 Oct 2023 |
1.7/beta | 408 | 27 Oct 2023 |
1.7/edge | 407 | 27 Oct 2023 |
juju deploy kubeflow --channel 1.9/stable
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
Integrating Charmed Kubeflow (CKF) with Canonical Observability Stack (COS) enables monitoring resources for CKF charms.
This integration includes Prometheus, Grafana and Loki. See Integrate with COS for more details.
Learn about Prometheus metrics and alerts:
Learn about Grafana dashboards:
Learn about Loki logs: